Submersible Column Pipes
uPVC Submersible Column Pipes (HSN Code : 3917)
SIZE |
O.D |
PACKING |
ECO COLUMN PIPES |
MEDIUM COLUMN |
STANDARD COLUMN |
HEAVY COLUMN PIPES |
|
INCH |
MM |
PIPES |
QTY. |
PRESSURE (kgf/cm2) |
PRESSURE (kgf/cm2) |
PRESSURE (kgf/cm2) |
PRESSURE (kgf/cm2) |
25 | 1 | 33mm | 25 | 13 | 16 | 30 | 35 |
32 | 1-1/4 | 45mm | 20 | 13 | 15 | 25 | 35 |
40 | 1- 1-/2 | 48mm | 15 | 13 | 15 | 26 | 35 |
50 | 2 | 60mm | 12 | 9 | 18 | 20 | 27 |
65 | 2- 1/2 | 75mm | 10 | 10 | 21 | 26 | |
80 | 3 | 88mm | 8 | 11 | 21 | 26 | |
100 | 4 | 113mm | 5 | 10 | 15 | 26 |
Before opening or joining the pipe / adopter, ensure to hold the coupler by hand
Join the metal connector with submersible ump with the help of chain wrench.
Before joining the pipes. ensure to clean the threads with clean water.
Tighten the pipe till half rubber ring is seen with hand last jerk with rope it required.
At the time of lowering the pipes, place the clamp below the coupler Clamp the top adopter with the last pipe.
Before joining the pipes. ensure that the Pump Guard is installed properly.
Technical Details of Column pipes
SIZE |
Average |
DUTY |
Safe |
Safe |
Thick |
Nominal |
Packing |
Color |
|
INCH |
MM |
||||||||
25 | 1 | 33mm | Eco | 550 | 13 | 180 | 3050 | 25 | Purple |
Mediium | 750 | 16 | 200 | Orange | |||||
Standard | 1150 | 30 | 200 | Red | |||||
Heavy | 1600 | 35 | 200 | Blue | |||||
32 | 1-1/4 | 45mm | Eco | 800 | 13 | 180 | 3050 | 20 | Purple |
Mediium | 1150 | 15 | 200 | Orange | |||||
Standard | 1550 | 25 | 200 | Red | |||||
Heavy | 1850 | 35 | 200 | Blue | |||||
40 | 1-1/2 | 48mm | Eco | 1050 | 13 | 180 | 3050 | 15 | Purple |
Mediium | 1300 | 15 | 200 | Orange | |||||
Standard | 1750 | 26 | 200 | Red | |||||
Heavy | 2475 | 35 | 200 | Blue | |||||
50 | 2 | 60mm | Eco | 1100 | 9 | 180 | 3050 | 12 | Purple |
Mediium | 1600 | 18 | 200 | Orange | |||||
Standard | 1900 | 20 | 200 | Red | |||||
Heavy | 2150 | 27 | 200 | Blue | |||||
65 | 2-1/2 | 75mm | Medium | 2050 | 10 | 200 | 3050 | 10 | Orange |
Standard | 2950 | 16 | 200 | Red | |||||
Heavy | 4250 | 26 | 200 | Blue | |||||
80 | 3 | 88mm | Mediium | 3050 | 11 | 200 | 3050 | 8 | Blue |
Standard | 4250 | 17 | 200 | Orange | |||||
Heavy | 6450 | 26 | 200 | Red | |||||
100 | 4 | 113mm | Mediium | 4250 | 10 | 200 | 3050 | 5 | Orange |
Standard | 6050 | 15 | 200 | Red | |||||
Heavy | 9750 | 26 | 200 | Blue |
Dipson Column Pipe Characteristics & Advantages with Test, Standard
Photo |
Column Pipes Requirement of Property |
Square Type Threads | Special CNC Machines With High Accuracy Threads Perfect Dimensions. All Threads are Checked 100% Accuracy |
Rubber Ring | Rubber Rings Provided With The Threads at Every Joint Ensuring 100% Leak Proof |
Coupling | Dipson is the easiest Installation system. Coupling installation of pipe become very easy due to threaded Coupling. |
Light Weight | Easy Installation and remove |
Long Life | Dipson Columnn Pipes are nearly inert towords corrosion, chemical reaction and erosion. Hence, these are ideally suited for long-terms use in salty, sandy and chemically aggressive water. |
Test | Standard |
Short Term Hydrosatic Pressure Test | As Per IS 4985-1988 |
Impact Strenght | As Per IS 4985-2000 Testing done at 6 to 20 times higher than specification |
Tensile Strenght | As Per IS 12818-1992 |
Specific Gravity | As Per IS 12818-1992 Between 1 .40-1.43 |