Solutions
Elbow Plain 90° |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 200 | 1000 | |
3/4 | 20 | 80 | 400 | |
1 | 25 | 35 | 175 | |
1-1/4 | 32 | 20 | 100 | |
1-1/2 | 40 | 14 | 70 | |
2 | 50 | 6 | 30 |
Tee Plain |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 125 | 625 | |
3/4 | 20 | 25 | 250 | |
1 | 25 | 25 | 125 | |
1-1/4 | 32 | 15 | 75 | |
1-1/2 | 40 | 8 | 40 | |
2 | 50 | 4 | 20 |
Coupler |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 200 | 1000 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 50 | 250 | |
1-1/4 | 32 | 30 | 150 | |
1-1/2 | 40 | 20 | 100 | |
2 | 50 | 10 | 50 |
End Cap |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 250 | 1250 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 50 | 250 | |
1-1/4 | 32 | 30 | 150 | |
1-1/2 | 40 | 20 | 100 | |
2 | 50 | 10 | 50 |
FTA Plain |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 150 | 750 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 50 | 250 | |
1-1/4 | 32 | 25 | 125 | |
1-1/2 | 40 | 15 | 75 | |
2 | 50 | 8 | 40 | |
2 | 50 | 10 | 70 |
MTA Plain |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 150 | 750 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 75 | 375 | |
1-1/4 | 32 | 35 | 175 | |
1-1/2 | 40 | 20 | 100 | |
2 | 50 | 10 | 50 |
MTA Plain |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 150 | 750 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 75 | 375 | |
1-1/4 | 32 | 35 | 175 | |
1-1/2 | 40 | 20 | 100 | |
2 | 50 | 10 | 50 |
MTA Plain |
||||
SIZE |
PACKING |
|||
INCH |
MM |
Bag |
Box |
|
1/2 | 15 | 150 | 750 | |
3/4 | 20 | 100 | 500 | |
1 | 25 | 75 | 375 | |
1-1/4 | 32 | 35 | 175 | |
1-1/2 | 40 | 20 | 100 | |
2 | 50 | 10 | 50 |